Riders are the additional benefits that you may buy and add to your policy at a nominal cost. | ||||||||||||||||||||||||||||||||||||
|
Tuesday, April 12, 2011
Riders Plan
Friday, March 18, 2011
BSLI Foresight Plan
BSLI Foresight Plan, which through its new generation Foresight fund helps you do just that by optimizing your investment in capital markets when they are low and locking in your gains when they are high. | |||||||||||||||||||||||||||||||
How BSLI Foresight Plan works | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Your investment options | |||||||||||||||||||||||||||||||
Guaranteed Option In this option your money is invested in the new generation Foresight Fund. You receive a Guaranteed Minimum Maturity Benefit by optimising both your entry and gains from the capital markets. Self-Managed Option gives you complete access to our range of investment funds with the freedom to switch between them. In this investment option, you decide how to invest your premiums. We offer 10 investment funds ranging from 100% debt to 100% equity to suit your particular needs and risk appetite - Income Advantage, Assure, Protector, Builder, Enhancer, Creator, Magnifier, Maximiser, Multiplier and Super 20. | |||||||||||||||||||||||||||||||
How does the Guaranteed Option work? | |||||||||||||||||||||||||||||||
To understand how the Guaranteed Option works, it is important to understand a few key terms: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The Unique Foresight Advantage – Only for the 5-Pay option | |||||||||||||||||||||||||||||||
Special NIP Guaranteed Value Special NIP Guaranteed Value is applicable only to 5-Pay option. Special NIP Guaranteed Value is determined at the end of the 5th policy year for each NIP invested in this plan. Special NIP Guaranteed Value ensures that you enjoy the benefit of market movements for each NIP. It is the sum of two components, as described under (a) and (b) below.
| |||||||||||||||||||||||||||||||
Benefits of BSLI Foresight Plan | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Saturday, January 8, 2011
BSLI Vision Plan
BSLI Vision | |||||||||||||||||||||||||
You have always wanted a plan that enables you to meet your financial goals and also gives you financial security over your entire lifetime. Presenting BSLI Vision - a plan that gives you a lump sum payout on the date of your choice and a life cover up to the age of 100 years. What’s more, you only pay premiums for a limited number of years while you enjoy your life cover up to the age of 100 years. | |||||||||||||||||||||||||
This plan offers you: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
How BSLI Vision plan works: | |||||||||||||||||||||||||
If your GSB term is more than 21 years and if Monthly Additions have been accrued for more than 21 policy years, the accrued Monthly Additions payable as a Death Benefit or a Survival Benefit shall be enhanced by the following percentage:
Benefits of Monthly Additions Monthly Additions enhance your Survival Benefit and Death Benefit. At the end of the GSB term, you receive a Survival benefit, which includes the Guaranteed Survival benefit; plus Monthly Additions accrued till date; plus Enhancements to Monthly Additions, if any. In the unfortunate event of the death of the life insured during the GSB term, the nominee will receive the Death Benefit which includes the Guaranteed Death Benefit; plus Monthly Additions accrued till date; plus Enhancements to Monthly Additions, if any. | |||||||||||||||||||||||||
Choose from the following Rider options to enhance your financial security | |||||||||||||||||||||||||
BSLI Accidental Death and Disability Rider (UIN: 109C018V01) | |||||||||||||||||||||||||
BSLI Critical Illness Rider (UIN: 109C019V01) | |||||||||||||||||||||||||
BSLI Surgical Care Rider (UIN: 109C015V01) | |||||||||||||||||||||||||
BSLI Hospital Care Rider (UIN: 109C016V01) | |||||||||||||||||||||||||
BSLI Waiver of Premium Rider (UIN: 109C017V01) | |||||||||||||||||||||||||
For details on the above riders, please contact your financial advisor. | |||||||||||||||||||||||||
Plan Summary | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Tuesday, November 30, 2010
BSLI Dream Child Plan
BSLI Dream Child Plan - a plan that gives you a Guaranteed Savings Amount on the date of your choice to fulfill your child's dreams and a range of options to enhance the financial security of your loved ones. | ||||||||||||||||||||
This plan offers you: | ||||||||||||||||||||
| ||||||||||||||||||||
How BSLI Dream Child Plan works: | ||||||||||||||||||||
| ||||||||||||||||||||
Based on your above choices, you will receive a host of benefits as below: | ||||||||||||||||||||
Starting from the Guaranteed Savings Date: | ||||||||||||||||||||
Choose from our Rider options to increase the financial security of your loved ones | ||||||||||||||||||||
Critical Illness Rider: On diagnosis of any of the four illnesses - Heart Attack, Cancer, Major Organ Transplant and Stroke, you will receive upto 100% of the Rider Sum Assured. | ||||||||||||||||||||
Accidental Death and Disability Rider: In the event of death due to an accident, your nominee will receive the chosen Rider Sum Assured up to a maximum of Rs.50,00,000. In the event of disability due to an accident you will receive a fixed percentage of the Rider Sum Assured, depending on the type of injury. | ||||||||||||||||||||
Hospital Care Rider: In the event that you are hospitalised for treatment, you will receive Daily Cash Benefit to take care of your expenses. In case you are treated in an Intensive Care Unit you will receive an Enhanced Daily Cash Benefit. To help you cover your recuperation expenses, you will be paid a lump sum amount, in case you are hospitalised for more than seven days for the same disease. | ||||||||||||||||||||
Surgical Care Rider: In case you are hospitalised to undergo a surgery you will be paid a lump sum amount to cover your expenses. | ||||||||||||||||||||
|
Wednesday, November 24, 2010
BSLI Classic Child Plan
BSLI Classic Child Plan - a plan that secures your child's future, and gives you the freedom to direct your savings to our range of 10 Investment Funds. | ||||||||||||||
This plan offers you: | ||||||||||||||
| ||||||||||||||
How BSLI Classic Child Plan works: | ||||||||||||||
| ||||||||||||||
Based on your above choices you will receive a host of benefits as below: | ||||||||||||||
| ||||||||||||||
Self-Managed Option - The flexibility to direct your savings in our range of 10 funds | ||||||||||||||
The Self-Managed Option gives you complete access to invest your premiums in our well established suite of 10 investment funds, ranging from 100% debt to 100% equity. You also enjoy full freedom to switch from one investment fund to another, as per your changing requirements. | ||||||||||||||
| ||||||||||||||
Choose from our Rider options to increase the financial security of your loved ones | ||||||||||||||
Critical Illness Rider: On diagnosis of any of the four illnesses - Heart Attack, Cancer, Major Organ Transplant and Stroke, you will receive upto 100% of the Rider Sum Assured. | ||||||||||||||
Accidental Death and Disability Rider: In the event of death due to an accident, your nominee will receive the chosen Rider Sum Assured up to a maximum of Rs. 50,00,000. In the event of disability due to an accident you will receive a fixed percentage of the Rider Sum Assured, depending on the type of injury. | ||||||||||||||
Hospital Care Rider: In the event that you are hospitalised for treatment, you will receive Daily Cash Benefit to take care of your expenses. In case you are treated in an Intensive Care Unit you will receive an Enhanced Daily Cash Benefit. To help you cover your recuperation expenses, you will be paid a lump sum amount, in case you are hospitalised for more than seven days for the same disease. | ||||||||||||||
Surgical Care Rider: In case you are hospitalised to undergo a surgery you will be paid a lump sum amount to cover your expenses. | ||||||||||||||
Plan Summary | ||||||||||||||
| ||||||||||||||
Monday, November 22, 2010
BSLI Rainbow Plan
BSLI Rainbow insurance plan that gives you a guaranteed return on maturity that is tax free and the financial security of a life cover. | ||||||||||||||||
How Does the BSLI Rainbow work | ||||||||||||||||
| ||||||||||||||||
Your Benefits | ||||||||||||||||
| ||||||||||||||||
Earn Guaranteed Monthly Additions and a Guaranteed Final Addition | ||||||||||||||||
Guaranteed Monthly Additions | ||||||||||||||||
At the end of every month you will earn Guaranteed Monthly Addition. Your Guaranteed Monthly Addition is calculated as: | ||||||||||||||||
Guaranteed Monthly Addition Rate x Maturity Sum Assured/1000 | ||||||||||||||||
Please ask your financial advisor for the Guaranteed Monthly Addition Rates applicable to you. | ||||||||||||||||
Guaranteed Final Addition | ||||||||||||||||
We reward you for your loyalty with a Guaranteed Final Addition on maturity. | ||||||||||||||||
| ||||||||||||||||
Illustration of Benefits | ||||||||||||||||
| ||||||||||||||||
The above are illu strative value for healthy male, assuming Guaranteed Monthly Addition Rate of 7.40 per 1000 Maturity Sum Assured | ||||||||||||||||
Plan Summary | ||||||||||||||||
| ||||||||||||||||
Tuesday, September 21, 2010
BSLI Platinum Advantage Plan
BSLI Platinum Advantage Plan | ||||||||||||||
This Plan gives you the advantage to choose from 2 Investment Options – Guaranteed Option and Self-Managed Option. With the Guaranteed Option your investments in the Platinum Advantage Fund are safeguarded from any downsides in the capital markets. And you also have options to enhance the financial security of your loved ones, at a nominal additional cost. | ||||||||||||||
This plan offers you: | ||||||||||||||
| ||||||||||||||
How BSLI Platinum Advantage Plan works: | ||||||||||||||
| ||||||||||||||
Your Investment Options | ||||||||||||||
Self-Managed Option:The Self-Managed Option gives you complete access to invest your premiums in our well established suite of 10 Investment Funds, ranging from 100% debt to 100% equity. You also enjoy full freedom to switch from one Investment Fund to another, as per your changing requirements. | ||||||||||||||
| ||||||||||||||
Guaranteed Option: The Guaranteed Option allows you to invest your first three annual premiums in our Platinum Advantage Fund. This Fund comes with a guarantee of the highest unit price recorded on a daily basis over 7 years. It offers optimal participation in capital market growth, while safeguarding your investments and any gains thereon. We open a new Platinum Advantage Fund from time to time and your policy will participate in the latest Platinum Advantage Fund open for new business when your policy is issued. For more details please refer to our product brochure or speak to your financial advisor. | ||||||||||||||
Based on your above choices you will receive a host of benefits as below: | ||||||||||||||
Maturity Benefit:You will receive the Fund Value at maturity. In addition, you will receive an amount equal to the number of units in Platinum Advantage Fund times the excess, if any,of Guaranteed Unit Price over the then prevailing unit price of this Investment Fund, if you have opted for Guaranteed Option . | ||||||||||||||
Death Benefit: In the unfortunate event of the death of the life insured prior to maturity, we will pay to the nominee the greater of (a) the Fund Value as on date of intimation of death or (b) the Basic Sum Assured reduced for partial withdrawals as follows | ||||||||||||||
Before the life insured attains the age of 60, the Basic Sum Assured payable on death is reduced by partial withdrawals made in the preceding two years | ||||||||||||||
Once the life insured attains the age of 60, the Basic Sum Assured payable on death is reduced by all partial withdrawals made from age 58 onwards | ||||||||||||||
In addition we will also pay the Enhanced Sum Assured, if any. | ||||||||||||||
Death benefit shall never be less than 105% of total premiums paid to date (excluding any applicable rider premium and/or underwriting extras) less any previous partial withdrawals. | ||||||||||||||
Surrender Benefit: In case of emergency fund requirements, you can surrender your policy after the completion of five policy years, and receive the Fund Value at that time. | ||||||||||||||
Top-Up Premium:If you wish to increase your investment in the policy, you have the freedom to invest additional amounts to your premium as Top-up premiums, anytime during the policy term, as long as all due policy premiums have been paid.In case of Guaranteed Option, you are allowed to Top-up your investment after first 3 policy years. | ||||||||||||||
Partial withdrawals:You can make unlimited partial withdrawals to meet any financial emergencies. | ||||||||||||||
Policy Loans: You can meet your financial needs by availing of a loan on your policy | ||||||||||||||
Choose from our Rider options to increase the financial security of your loved ones | ||||||||||||||
Critical Illness Rider:On diagnosis any of the four illnesses - Heart Attack, Cancer, Major Organ Transplant and Stroke, you will receive upto 100% of the Rider Sum Assured. | ||||||||||||||
Accidental Death and Disability Rider:In the event of death due to an accident, your nominee will receive the chosen Rider Sum Assured up to a maximum of Rs. 50,00,000. In the event of disability due to an accident, you will receive a fixed percentage of the Rider Sum Assured, depending on the type of injury. | ||||||||||||||
Hospital Care Rider:In the event that you are hospitalised for treatment, you will receive Daily Cash Benefit to take care of your expenses. In case you are treated in an Intensive Care Unit, you will receive an enhanced Daily Cash Benefit. To help you cover your recuperation expenses, you will be paid a lump sum amount, in case you are hospitalised for more than seven days for the same disease. | ||||||||||||||
Surgical Care Rider:In case you are hospitalised to undergo a surgery, you will be paid a lump sum amount to cover your expenses. | ||||||||||||||
Waiver of Premium Rider:In case life insured / policyholder is unable to pay the policy premiums due to a disability, critical illness or an untimely demise, all future premiums of the base plan and the attached riders will be paid by BSLI and all policy benefits will continue. | ||||||||||||||
For more details on any of the riders mentioned above, please consult your BSLI financial advisor or refer to the rider brochure. | ||||||||||||||
Plan Summary | ||||||||||||||
| ||||||||||||||
Subscribe to:
Posts (Atom)