Riders are the additional benefits that you may buy and add to your policy at a nominal cost. | ||||||||||||||||||||||||||||||||||||
|
Tuesday, April 12, 2011
Riders Plan
Friday, March 18, 2011
BSLI Foresight Plan
BSLI Foresight Plan, which through its new generation Foresight fund helps you do just that by optimizing your investment in capital markets when they are low and locking in your gains when they are high. | |||||||||||||||||||||||||||||||
How BSLI Foresight Plan works | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Your investment options | |||||||||||||||||||||||||||||||
Guaranteed Option In this option your money is invested in the new generation Foresight Fund. You receive a Guaranteed Minimum Maturity Benefit by optimising both your entry and gains from the capital markets. Self-Managed Option gives you complete access to our range of investment funds with the freedom to switch between them. In this investment option, you decide how to invest your premiums. We offer 10 investment funds ranging from 100% debt to 100% equity to suit your particular needs and risk appetite - Income Advantage, Assure, Protector, Builder, Enhancer, Creator, Magnifier, Maximiser, Multiplier and Super 20. | |||||||||||||||||||||||||||||||
How does the Guaranteed Option work? | |||||||||||||||||||||||||||||||
To understand how the Guaranteed Option works, it is important to understand a few key terms: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The Unique Foresight Advantage – Only for the 5-Pay option | |||||||||||||||||||||||||||||||
Special NIP Guaranteed Value Special NIP Guaranteed Value is applicable only to 5-Pay option. Special NIP Guaranteed Value is determined at the end of the 5th policy year for each NIP invested in this plan. Special NIP Guaranteed Value ensures that you enjoy the benefit of market movements for each NIP. It is the sum of two components, as described under (a) and (b) below.
| |||||||||||||||||||||||||||||||
Benefits of BSLI Foresight Plan | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Saturday, January 8, 2011
BSLI Vision Plan
BSLI Vision | |||||||||||||||||||||||||
You have always wanted a plan that enables you to meet your financial goals and also gives you financial security over your entire lifetime. Presenting BSLI Vision - a plan that gives you a lump sum payout on the date of your choice and a life cover up to the age of 100 years. What’s more, you only pay premiums for a limited number of years while you enjoy your life cover up to the age of 100 years. | |||||||||||||||||||||||||
This plan offers you: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
How BSLI Vision plan works: | |||||||||||||||||||||||||
If your GSB term is more than 21 years and if Monthly Additions have been accrued for more than 21 policy years, the accrued Monthly Additions payable as a Death Benefit or a Survival Benefit shall be enhanced by the following percentage:
Benefits of Monthly Additions Monthly Additions enhance your Survival Benefit and Death Benefit. At the end of the GSB term, you receive a Survival benefit, which includes the Guaranteed Survival benefit; plus Monthly Additions accrued till date; plus Enhancements to Monthly Additions, if any. In the unfortunate event of the death of the life insured during the GSB term, the nominee will receive the Death Benefit which includes the Guaranteed Death Benefit; plus Monthly Additions accrued till date; plus Enhancements to Monthly Additions, if any. | |||||||||||||||||||||||||
Choose from the following Rider options to enhance your financial security | |||||||||||||||||||||||||
BSLI Accidental Death and Disability Rider (UIN: 109C018V01) | |||||||||||||||||||||||||
BSLI Critical Illness Rider (UIN: 109C019V01) | |||||||||||||||||||||||||
BSLI Surgical Care Rider (UIN: 109C015V01) | |||||||||||||||||||||||||
BSLI Hospital Care Rider (UIN: 109C016V01) | |||||||||||||||||||||||||
BSLI Waiver of Premium Rider (UIN: 109C017V01) | |||||||||||||||||||||||||
For details on the above riders, please contact your financial advisor. | |||||||||||||||||||||||||
Plan Summary | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Subscribe to:
Posts (Atom)